AISD FEE AGREEMENT
2021 - 2022 ACADEMIC YEAR
Grade | Tuition Approved by KHDA |
---|---|
ELC/Pre-KG | AED 52,000 |
KG1 | AED 52,000 |
KG2 | AED 52,000 |
Grade 1 | AED 56,000 |
Grade 2 | AED 56,000 |
Grade 3 | AED 60,000 |
Grade 4 | AED 63,000 |
Grade 5 | AED 63,000 |
Grade 6 | AED 71,000 |
Grade 7 | AED 81,000 |
Our Foundation Families will receive a 25% reduction for the first 3 years.
Payment Details
Bank Name | Sharjah Islamic Bank |
Account Name | Australian International School Dubai |
Account Number (IBAN) | AE860410000012111939001 |
Account Number | 0012-111939-001 |
Branch | Sharjah Main Branch |
Swift Code | NBSHAEAS (required if sending EFT from overseas) |
Reference | Family Code Childs Name and Family Name |
Where Next ?