Please Note:
Payments for existing students can be made online through our Payment Portal
Schedule of Fees
Review our tuition fee details published on the official KHDA portal
Review our School Fees Fact Sheet here
Enrolment Fees
Enrolment Application Fee | AED 500 per student |
Enrolment Deposit | 10% of Annual Tuition Fees - deducted from Term 1 fees |
Re-enrolment Fee | 5% of Annual Tuition Fees- deducted from Term 1 fees |
Annual Nursery Tuition Fees
We offer flexible packages with a range of days and timings available for our nursery children.
Click here for nursery schedule of fees.
Annual School Tuition Fees
AIS is a 13 year school system (Kindergarten/Preparatory to Year 12). Compulsory education in the UAE begins at age 6.
Year | Child Born Between | Tuition* |
Pre-KG | 01/09/2020 - 31/08/2021 | AED 52,000 |
KG1 | 01/09/2019 - 31/08/2020 | AED 52,000 |
KG2 (Prep) | 01/09/2018 - 31/08/2019 | AED 52,000 |
Year 1 | 01/09/2017 - 31/08/2018 | AED 56,000 |
Year 2 | 01/09/2016 - 31/08/2017 | AED 56,000 |
Year 3 | 01/09/2015 - 31/08/2016 | AED 60,000 |
Year 4 | 01/09/2014 - 31/08/2015 | AED 63,000 |
Year 5 | 01/09/2013 - 31/08/2014 | AED 63,000 |
Year 6 | 01/09/2012 - 31/08/2013 | AED 71,000 |
Year 7 | 01/09/2011 - 31/08/2012 | AED 81,000 |
Year 8 | 01/09/2010 - 31/08/2011 | AED 81,000 |
Year 9 | 01/09/2009 - 31/08/2010 | AED 85,000 |
Year 10 | 01/09/2008 - 31/08/2009 | AED 85,000 |
Year 11 | 01/09/2007 - 31/08/2008 | AED 90,000 |
Year 12 | 01/09/2006 - 31/08/2007 | AED 90,000 |
*As approved by the KHDA
Discount Schedule
2024-25 Discount for new enrolments* | 5% per child |
Early payment** | 5% per child |
Sibling discount* | 5% for second and third child 10% for fourth child 15% for fifth child |
*only one discount will apply per family either the New Enrolments Discount or Sibling Discount
**payment for the term submitted before 1 July
In addition to the tuition fees above, the following fees are payable:
Health Service Fee This fee covers services provided by our onsite clinic including, annual health check-up, first aid, and immunisation programs. | 300 AED per child per year |
Resource Fee This fee covers stationery, book packs, textbooks and classroom resources. | 350 AED per child per year |
Excursion Fee This fee covers all excursions and incursions for the academic year. | 300 AED per child per year |
Bus Transportation For two way and one way transportation fees | Please contact AIS Dubai finance on Tel: 042582222 or [email protected] |
Payment Schedule
Fee | Payment Due |
Application Fee | Upon submission of online application |
Enrolment Deposit | Within 7 days from Offer of Placement |
Additional Services | With first term payment |
Term 1 | 1 August |
Term 2 | 1 November |
Term 3 | 1 March |
Re-enrolment Fee | 31 May |
Payment Details
Payment can be made with cash or card at our school reception or by bank transfer to the follow account:
Bank Name | Sharjah Islamic Bank |
Account Name | Australian International School Dubai |
Account Number (IBAN) | AE860410000012111939001 |
Account Number | 0012-111939-001 |
Branch | Sharjah Main Branch |
Swift Code | NBSHAEAS (required if sending EFT from overseas) |
Reference | Please include Child Name and Family Name |